| Nom | Bulgakite |
| └─ Allemand (de) | Bulgakit |
| └─ Anglais (en) | Bulgakite |
| └─ IMA (im) | IMA2014-041 |
| └─ Russe (ru) | Булгакит |
| Origine |
| Statut | A ▶ Approuvé |
| Nom | Bulgakite |
| Code | 2014-041 |
| Symbole | Bgk |
| Formule | Li2(Ca,Na)Fe2+7Ti2(Si4O12)2O2(OH)4(O,F)(H2O)2 |
| Pays | TJK |
| Météorite | Non |
| Référence 1 | Canadian Mineralogist 54 (2016), 33 |
| Archive | 2025-11 |
| Webmineral | |
| Mineralienatlas | Li2(Ca,Na)Fe2+7Ti2(Si4O12)2O2(OH)4(F,O)(H2O)2 |
| Mineralienatlas (Empirique) | (Li0.94K0.91Rb0.12Cs0.03)(Ca0.60Na0.40)(Fe5.34Mn1.32Li0.25Mg0.05Na0.04Zn0.02)(Ti1.82Sn0.10Nb0.05Zr0.04)[(Si7.78Al0.24)O24]O2(OH)4(F0.70O0.30)[(H2O)0.94Vc1.06] |
| Rruff | Li2(Ca,Na)Fe2+7Ti4+2(Si4O12)2O2(OH)4(O,F)(H2O)2 |
| Formule de référence | (Li0.94K0.91Rb0.12Cs0.03)(Ca0.60Na0.40)(Fe5.34Mn1.32Li0.25Mg0.05Na0.04Zn0.02)(Ti1.82Sn0.10Nb0.05Zr0.04)[(Si7.78Al0.24)O24]O2(OH)4(F0.70O0.30)[(H2O)0.94Vc1.06] |
| Masse atomique (u ≡ Da) | 1316.806 |
| Masse molaire #1 (g.mol-1) | 1316.806 |
| Element | Quantité | % Atomes | Masse (u ≡ Da) | Total masse (u ≡ Da) | % Masse |
|---|---|---|---|---|---|
| Vc (Lacune) | 1.06 | 1.80 | 0.00000000 | 0.00000000 | 0.00 |
| H | 5.88 | 9.98 | 1.00797500 | 5.92689312 | 0.45 |
| Li | 1.19 | 2.02 | 6.93950000 | 8.25800540 | 0.63 |
| O | 31.24 | 53.01 | 15.99940000 | 499.82125234 | 37.96 |
| F | 0.70 | 1.19 | 18.99840316 | 13.29888199 | 1.01 |
| Na | 0.44 | 0.75 | 22.98976928 | 10.11549843 | 0.77 |
| Mg | 0.05 | 0.08 | 24.30550000 | 1.21527502 | 0.09 |
| Al | 0.24 | 0.41 | 26.98153850 | 6.47556910 | 0.49 |
| Si | 7.78 | 13.20 | 28.08510000 | 218.50208389 | 16.59 |
| K | 0.91 | 1.54 | 39.09831000 | 35.57946313 | 2.70 |
| Ca | 0.60 | 1.02 | 40.07840000 | 24.04704096 | 1.83 |
| Ti | 1.82 | 3.09 | 47.86710000 | 87.11812451 | 6.62 |
| Mn | 1.32 | 2.24 | 54.93804400 | 72.51822096 | 5.51 |
| Fe | 5.34 | 9.06 | 55.84520000 | 298.21337652 | 22.65 |
| Zn | 0.02 | 0.03 | 65.38200000 | 1.30763997 | 0.10 |
| Rb | 0.12 | 0.20 | 85.46783000 | 10.25613937 | 0.78 |
| Zr | 0.04 | 0.07 | 91.22420000 | 3.64896792 | 0.28 |
| Nb | 0.05 | 0.08 | 92.90637000 | 4.64531857 | 0.35 |
| Sn | 0.10 | 0.17 | 118.71070000 | 11.87107018 | 0.90 |
| Cs | 0.03 | 0.05 | 132.90545200 | 3.98716347 | 0.30 |
| Total | 58.93 | 100.00 | 1316.80598485 | 100.00 |
| Dureté de Mohs | 3 |
| Dureté de Vickers | |
| Densité électronique #1 (g/cm3) | |
| Indice de fermions | |
| Indice de bosons | |
| Photoélectricité | |
| └─ PEBulgakite (barns/électron) | |
| └─ U #2 (barns/cm3) | |
| GRapi #3 |
| Strunz 9ed. | 09 ▶ Silicates └─ 09.D ▶ Inosilicates* Structural terminology according to Liebau (1985) └─ 09.DC ▶ Inosilicates avec branched 2-periodic single chains Si2O6 + 2SiO3 ® Si4O12 └─ 09.DC.05 ▶ Bulgakite |
| Dana 8ed. | |
| CIM Hey's | |
| Lapis | VIII ▶ Silicates └─ VIII/G ▶ Structures de transition entre silicates en chaînes et en feuillets └─ VIII/G.12 ▶ Groupe de l’astrophyllite └─ VIII/G.12-015 ▶ Bulgakite |
| Hölzel |
| Système cristallin | Triclinique |
| └─ Notation Hermann–Mauguin | 1 |
| └─ Règles longueurs | a ≠ b ≠ c |
| └─ Règles angles | α ≠ β ≠ γ ≠ 90° |
| Classe cristalline | Centro-symétrique #5 |
| └─ Notation Hermann–Mauguin | 1 |
| └─ Notation Schoenflies | Ci ≡ S2 |
| └─ Axes binaires (180°) | 0 |
| └─ Axes ternaires (120°) | 0 |
| └─ Axes quaternaires (90°) | 0 |
| └─ Axes senaires (60°) | 0 |
| └─ Plans de symétrie | ≥1 |
| └─ Inversion centrale | Oui |
| Groupe d'espace | 2 |
| └─ Notation Hermann–Mauguin | P1 |
| Groupe de plan | |
| └─ Notation Hermann–Mauguin | |
| Mailles | |
| └─ a (Å) | 5.374(1) ▶ ±0.001 |
| └─ b (Å) | 11.965(2) ▶ ±0.002 |
| └─ c (Å) | 11.654(3) ▶ ±0.003 |
| Rapport | |
| └─ Rapport a/b | 0.449 |
| └─ Rapport c/a | 2.169 |
| └─ Rapport c/b | 0.974 |
| Angles | |
| └─ α (°) | 113.457(8) ▶ ±0.008 |
| └─ β (°) | 94.533(8) ▶ ±0.008 |
| └─ γ (°) | 103.084(10) ▶ ±0.01 |
| Z #1 | 1 |
| Volume (calculé) #2 (Å3) | 657.472 |
| Densité (calculé) ρ #3 (g/cm3) | 3.326 |
| Système cristallin | Triclinique |
| └─ Angle 2V | Biaxe (+) |
| └─ Angle mesuré (°) | 70(5)° |
| └─ Angle calculé (°) | 67° |
| └─ Anisotropie | Oui |
| └─ Biréfringence Maxi. | 0.055 |
| └─ Absorption (X/Y/Z) | |
| └─ Pléochroïsme | |
| └─ Pléochroïsme X | |
| └─ Pléochroïsme Y | |
| └─ Pléochroïsme Z | |
| └─ Indice moyen | |
| └─ Indice α / ω / n | nα = 1,695(3) |
| └─ Indice β | nβ = 1,711(2) |
| └─ Indice γ / ε | nγ = 1,750(3) |
| Validation Gladstone-Dale | |
| └─ KC #1 | |
| └─ KPD calculé | |
| └─ CI #2 calculé | |
| └─ KPD mesuré | |
| └─ CI #2 mesuré | |
| └─ N calculé | |
| Opacité |
| UV longs (365 nm) | |
| └─ Fréquence | |
| └─ Intesité | |
| └─ Couleurs | |
| └─ Autres couleurs | |
| UV moyens (320 nm) | |
| └─ Fréquence | |
| └─ Intesité | |
| └─ Couleurs | |
| └─ Autres couleurs | |
| UV courts (254 nm) | |
| └─ Fréquence | |
| └─ Intesité | |
| └─ Couleurs | |
| └─ Autres couleurs | |
| Fluorescence UV | |
| └─ Activateur principal | |
| └─ Autres activateurs |
| Handbook of mineralogy | https://handbookofmineralogy.org/pdfs/bulgakite.pdf |
| Mindat | http://www.mindat.org/show.php?name=bulgakite |
| Mineralienatlas | https://www.mineralienatlas.de/lexikon/index.php/MineralData?mineral=bulgakite |
| RRUFF | https://rruff.net/bulgakite |
| Rruff IMA | https://www.rruff.net/ima-mineral-list/?bulgakite |
| Smorf Crystal Model | https://www.smorf.nl/crystals_az_naam.php?naam=b |
| Strahlen | https://www.strahlen.org/tw/fotoatlas1/bulgakite_foto.html |
| Webmineral | https://webmineral.com/data/Bulgakite.shtml |
| 1001 Minéraux | https://1001mineraux.com/collections/bulgakite |
| Anton Waltz Minerals | https://www.awminerals.com/ |
| e-rocks | https://e-rocks.com/itemssearch?search=bulgakite&op=Submit&form_id=klondike_search_quick_form |
| FossilEra | https://www.fossilera.com/minerals-for-sale/bulgakite |
| Gem Select | https://www.gemselect.com/bulgakite/bulgakite.php |
| Gemfrance | https://www.gemfrance.com/catalogsearch/result/?q=bulgakite |
| Le Comptoir Géologique (Gemmes) | https://www.le-comptoir-geologique.com/bulgakite-gemme.html |
| Le Comptoir Géologique (Minéraux) | https://www.le-comptoir-geologique.com/bulgakite-mineraux.html |
| Pegmatite | http://pegmatite.ru |
| Shungite.fr (La Roche Mère) | https://shungite.fr/fr/recherche?controller=search&s=bulgakite |
| The Arkenstone | https://www.irocks.com/search?mode=advanced&query=bulgakite&status%5B%5D=available&status%5B%5D=on-hold&status%5B%5D=sold |
| Weinrich Minerals | https://www.weinrichmineralsinc.com/product/shop/archive?name=bulgakite |