| Nom | Parvo-manganotremolite |
| └─ Allemand (de) | Parvo-Manganotremolit |
| └─ Anglais (en) | Parvo-manganotremolite |
| └─ Anglais (en) | Parvomanganotremolite |
| Origine | Named as per current IMA amphibole nomenclature (Burke and Leake 2004; Can. Mineral., 42, 1881-1883). |
| Statut | Na ▶ Non approuvé |
| Nom | |
| Code | |
| Symbole | |
| Formule | |
| Pays | |
| Météorite | |
| Archive |
| Webmineral | [ ](CaMn)2Mg5(Si7Al)O22(OH)2 |
| Mineralienatlas | A◻B(CaMn)Σ2CMg5TSi8O22(OH)2 |
| Mineralienatlas (Empirique) | Vc(CaMn)CMg5TSi8O22(OH)2 |
| Rruff |
| Formule de référence | Vc(CaMn)CMg5TSi8O22(OH)2 |
| Masse atomique (u ≡ Da) | 839.2369 |
| Masse molaire #1 (g.mol-1) | 839.2369 |
| Element | Quantité | % Atomes | Masse (u ≡ Da) | Total masse (u ≡ Da) | % Masse |
|---|---|---|---|---|---|
| Vc (Lacune) | 1.00 | 2.33 | 0.00000000 | 0.00000000 | 0.00 |
| H | 2.00 | 4.65 | 1.00797500 | 2.01595000 | 0.24 |
| C | 1.00 | 2.33 | 12.01060000 | 12.01060000 | 1.43 |
| O | 24.00 | 55.81 | 15.99940000 | 383.98560000 | 45.75 |
| Mg | 5.00 | 11.63 | 24.30550000 | 121.52750000 | 14.48 |
| Si | 8.00 | 18.60 | 28.08510000 | 224.68080000 | 26.77 |
| Ca | 1.00 | 2.33 | 40.07840000 | 40.07840000 | 4.78 |
| Mn | 1.00 | 2.33 | 54.93804400 | 54.93804400 | 6.55 |
| Total | 43.00 | 100.00 | 839.23689400 | 100.00 |
| Dureté de Mohs | |
| Dureté de Vickers | |
| Densité électronique #1 (g/cm3) | 3.07 |
| Indice de fermions | 0,02 |
| Indice de bosons | 0,98 |
| Photoélectricité | |
| └─ PEParvo-manganotremolite (barns/électron) | 3,78 |
| └─ U #2 (barns/cm3) | 11,6046 |
| GRapi #3 | 0,66 |
| Strunz 9ed. | 09 ▶ Silicates └─ 09.D ▶ Inosilicates* Structural terminology according to Liebau (1985) └─ 09.DE ▶ Inosilicates avec 2-periodic double chains, Si4O11; amphibole family └─ 09.DE.10 ▶ Parvo-manganotremolite |
| Dana 8ed. | 66 ▶ Inosilicates - Inosilicate Double-Width Unbranched Chains, W=2 └─ 66.01 ▶ Inosilicates - Inosilicate Double-Width Unbranched Chains, W=2 avec P=2 amphibole configuration └─ 66.01.03b ▶ group 3 the sodic-calcic amphiboles └─ 66.01.03b.21 ▶ Parvo-manganotremolite |
| CIM Hey's | |
| Lapis | VIII ▶ Silicates └─ VIII/F ▶ Silicates en chaînes et en rubans (inosilicates) └─ VIII/F.10 ▶ Rubans par deux [Si4O11]6- ; groupe des amphiboles ; amphiboles Ca2 └─ VIII/F.10-005 ▶ Parvo-manganotremolite |
| Hölzel | 9 ▶ Silicates (germanates) └─ 9.D ▶ Silicates en chaînes et bandes (inosilicates) └─ 9.DH.1 ▶ Groupe de la Trémolite └─ 9.DH.160 ▶ Parvo-manganotremolite |
| Système cristallin | |
| └─ Notation Hermann–Mauguin | |
| └─ Règles longueurs | |
| └─ Règles angles | |
| Classe cristalline | |
| └─ Notation Hermann–Mauguin | |
| └─ Notation Schoenflies | |
| └─ Axes binaires (180°) | 0 |
| └─ Axes ternaires (120°) | 0 |
| └─ Axes quaternaires (90°) | 0 |
| └─ Axes senaires (60°) | 0 |
| └─ Plans de symétrie | 0 |
| └─ Inversion centrale | Oui |
| Groupe d'espace | |
| └─ Notation Hermann–Mauguin | |
| Groupe de plan | |
| └─ Notation Hermann–Mauguin | |
| Mailles | |
| └─ a (Å) | 9.7807 |
| └─ b (Å) | 18.0548 |
| └─ c (Å) | 5.2928 |
| Rapport | |
| └─ Rapport a/b | 0.542 |
| └─ Rapport c/a | 0.541 |
| └─ Rapport c/b | 0.293 |
| Angles | |
| └─ α (°) | 90 |
| └─ β (°) | 104.19 |
| └─ γ (°) | 90 |
| Z #1 | 2 |
| Volume (calculé) #2 (Å3) | 906.130 |
| Densité (calculé) ρ #3 (g/cm3) | 3.076 |
| Système cristallin | |
| └─ Angle 2V | (-) |
| └─ Angle (°) | 85° |
| └─ Anisotropie | Non |
| └─ Biréfringence Maxi. | 0.022 |
| └─ Absorption | Aucune |
| └─ Pléochroïsme | Aucun |
| └─ Pléochroïsme X | Aucun |
| └─ Pléochroïsme Y | Aucun |
| └─ Pléochroïsme Z | Aucun |
| └─ Indice moyen | 1,631 |
| └─ Indice α / ω / n | 1,62 |
| └─ Indice β | 1,632 |
| └─ Indice γ / ε | 1,642 |
| Validation Gladstone-Dale | |
| └─ KC #1 | 0.2079 |
| └─ KPD calculé | 0.2043 |
| └─ CI #2 calculé | 0,017 ▶ Excellent |
| └─ KPD mesuré | |
| └─ CI #2 mesuré | |
| └─ N calculé | |
| Opacité |
| UV longs (365 nm) | |
| └─ Fréquence | |
| └─ Intesité | |
| └─ Couleurs | |
| └─ Autres couleurs | |
| UV moyens (320 nm) | |
| └─ Fréquence | |
| └─ Intesité | |
| └─ Couleurs | |
| └─ Autres couleurs | |
| UV courts (254 nm) | |
| └─ Fréquence | |
| └─ Intesité | |
| └─ Couleurs | |
| └─ Autres couleurs | |
| Fluorescence UV | |
| └─ Activateur principal | |
| └─ Autres activateurs |