| Nom | Todorokite |
| └─ Allemand (de) | Todorokit |
| └─ Anglais (en) | Delatorreite |
| └─ Anglais (en) | Todorokite |
| └─ Chinois (zh) | 鈣錳礦 |
| └─ Chinois (zh) | 鋇鎂錳礦 |
| └─ Chinois (zh) | 钙锰矿 |
| └─ Chinois (zh) | 钡镁锰矿 |
| └─ Espagnol (es) | Todorokita |
| └─ Français (fr) | Todorokite |
| └─ Japonais (ja) | 轟石 |
| └─ Russe (ru) | Тодорокит |
| Origine | Named for the locality. LOCALITY: Todroki mine, Hikkaido, Japan. |
| Statut | A ▶ Approuvé |
| Nom | Todorokite |
| Code | 1962 s.p. |
| Symbole | Tdr |
| Formule | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 • 3-4H2O |
| Pays | JPN |
| Météorite | Non |
| Référence 1 | Journal of the Faculty of Science, Hokkaido University, Series 4: Geology and Mineralogy 2 (1934), 289 |
| Référence 2 | American Mineralogist 88 (2003), 142 |
| Archive | 2025-11 |
| Webmineral | (Na,Ca,K)2(Mn++++,Mn+++)6O12 |
| Mineralienatlas | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12 • 3-4H2O |
| Mineralienatlas (Empirique) | (Ca0.48Mn0.40K0.08Na0.05)(Mn5.06Mn0.77Mg0.17)O12 • 3.62H2O |
| Rruff | (Na,Ca,K,Ba,Sr)1-x(Mn4+,Mn3+,Mg,Al)6O12 • 3-4H2O |
| Formule de référence | (Ca0.48Mn0.40K0.08Na0.05)(Mn5.06Mn0.77Mg0.17)O12 • 3.62H2O |
| Masse atomique (u ≡ Da) | 627.1193 |
| Masse molaire #1 (g.mol-1) | 627.1193 |
| Element | Quantité | % Atomes | Masse (u ≡ Da) | Total masse (u ≡ Da) | % Masse |
|---|---|---|---|---|---|
| H | 7.24 | 24.24 | 1.00797500 | 7.29773877 | 1.16 |
| O | 15.62 | 52.29 | 15.99940000 | 249.91062617 | 39.85 |
| Na | 0.05 | 0.17 | 22.98976928 | 1.14948848 | 0.18 |
| Mg | 0.17 | 0.57 | 24.30550000 | 4.13193504 | 0.66 |
| K | 0.08 | 0.27 | 39.09831000 | 3.12786473 | 0.50 |
| Ca | 0.48 | 1.61 | 40.07840000 | 19.23763157 | 3.07 |
| Mn | 6.23 | 20.86 | 54.93804400 | 342.26401517 | 54.58 |
| Total | 29.87 | 100.00 | 627.11929993 | 100.00 |
| Dureté de Mohs | 1,5 |
| Dureté de Vickers | |
| Densité électronique #1 (g/cm3) | 3.51 |
| Indice de fermions | 0,0002 |
| Indice de bosons | 0,9998 |
| Photoélectricité | |
| └─ PETodorokite (barns/électron) | 14,72 |
| └─ U #2 (barns/cm3) | 51,6672 |
| GRapi #3 | 1,87 |
| Strunz 9ed. | 04 ▶ Oxydes et hydroxydes └─ 04.D ▶ Métal : Oxygène = 1:2 et similaire └─ 04.DK ▶ Avec large (± medium-sized) cations; tunnel structures └─ 04.DK.10 ▶ Todorokite |
| Dana 8ed. | 07 ▶ Oxides multiples └─ 07.08 ▶ Multiple Oxides où A B (O)2·x(H2O) └─ 07.08.01 ▶ (Indéfini) └─ 07.08.01.01 ▶ Todorokite |
| CIM Hey's | 07 ▶ Oxides et Hydroxides └─ 07.04 ▶ Oxides de Be, Mg et terres alcaline └─ 07.04.19 ▶ Todorokite |
| Lapis | IV ▶ Oxydes └─ IV/D ▶ Oxydes avec rapport métal : oxygène = 1:2 (MO2 et apparentés) └─ IV/D.09 ▶ (Indéfini) └─ IV/D.09-010 ▶ Todorokite |
| Hölzel | 4 ▶ Oxydes └─ 4.D ▶ Dioxyde └─ 4.DE.2 ▶ (Indéfini) └─ 4.DE.240 ▶ Todorokite |
| Système cristallin | Monoclinique |
| └─ Notation Hermann–Mauguin | 2/m |
| └─ Règles longueurs | a ≠ b ≠ c |
| └─ Règles angles | α = γ = 90°, β ≠ 90° |
| Classe cristalline | Monoclinique dipyramidal #5 |
| └─ Notation Hermann–Mauguin | 2/m |
| └─ Notation Schoenflies | C2h |
| └─ Axes binaires (180°) | 1 |
| └─ Axes ternaires (120°) | 0 |
| └─ Axes quaternaires (90°) | 0 |
| └─ Axes senaires (60°) | 0 |
| └─ Plans de symétrie | 1 |
| └─ Inversion centrale | Oui |
| Groupe d'espace | 10 |
| └─ Notation Hermann–Mauguin | P2/m |
| Groupe de plan | |
| └─ Notation Hermann–Mauguin | |
| Mailles | |
| └─ a (Å) | 9.769 |
| └─ b (Å) | 2.851 |
| └─ c (Å) | 9.560 |
| Rapport | |
| └─ Rapport a/b | 3.427 |
| └─ Rapport c/a | 0.979 |
| └─ Rapport c/b | 3.353 |
| Angles | |
| └─ α (°) | 90 |
| └─ β (°) | 94.47 |
| └─ γ (°) | 90 |
| Z #1 | 1 |
| Volume (calculé) #2 (Å3) | 265.450 |
| Densité (calculé) ρ #3 (g/cm3) | 3.923 |
| Système cristallin | Monoclinique |
| └─ Angle 2V | Biaxe |
| └─ Anisotropie | Oui |
| └─ Biréfringence Maxi. | ~0.02 |
| └─ Absorption (X/Y/Z) | Z > X |
| └─ Pléochroïsme | |
| └─ Pléochroïsme X | |
| └─ Pléochroïsme Y | |
| └─ Pléochroïsme Z | |
| └─ Indice moyen | |
| └─ Indice α / ω / n | |
| └─ Indice β | |
| └─ Indice γ / ε | |
| Validation Gladstone-Dale | |
| └─ KC #1 | |
| └─ KPD calculé | |
| └─ CI #2 calculé | |
| └─ KPD mesuré | |
| └─ CI #2 mesuré | |
| └─ N calculé | |
| Opacité |
| UV longs (365 nm) | |
| └─ Fréquence | |
| └─ Intesité | |
| └─ Couleurs | |
| └─ Autres couleurs | |
| UV moyens (320 nm) | |
| └─ Fréquence | |
| └─ Intesité | |
| └─ Couleurs | |
| └─ Autres couleurs | |
| UV courts (254 nm) | |
| └─ Fréquence | |
| └─ Intesité | |
| └─ Couleurs | |
| └─ Autres couleurs | |
| Fluorescence UV | |
| └─ Activateur principal | |
| └─ Autres activateurs |
| Handbook of mineralogy | https://handbookofmineralogy.org/pdfs/todorokite.pdf |
| Mindat | http://www.mindat.org/show.php?name=todorokite |
| Mineralienatlas | https://www.mineralienatlas.de/lexikon/index.php/MineralData?mineral=todorokite |
| RRUFF | https://rruff.net/todorokite |
| Rruff IMA | https://www.rruff.net/ima-mineral-list/?todorokite |
| Smorf Crystal Model | https://www.smorf.nl/crystals_az_naam.php?naam=t |
| Strahlen | https://www.strahlen.org/tw/fotoatlas1/todorokite_foto.html |
| Webmineral | https://webmineral.com/data/Todorokite.shtml |
| 1001 Minéraux | https://1001mineraux.com/collections/todorokite |
| Anton Waltz Minerals | https://www.awminerals.com/ |
| e-rocks | https://e-rocks.com/itemssearch?search=todorokite&op=Submit&form_id=klondike_search_quick_form |
| FossilEra | https://www.fossilera.com/minerals-for-sale/todorokite |
| Gem Select | https://www.gemselect.com/todorokite/todorokite.php |
| Gemfrance | https://www.gemfrance.com/catalogsearch/result/?q=todorokite |
| Le Comptoir Géologique (Gemmes) | https://www.le-comptoir-geologique.com/todorokite-gemme.html |
| Le Comptoir Géologique (Minéraux) | https://www.le-comptoir-geologique.com/todorokite-mineraux.html |
| Pegmatite | http://pegmatite.ru |
| Shungite.fr (La Roche Mère) | https://shungite.fr/fr/recherche?controller=search&s=todorokite |
| The Arkenstone | https://www.irocks.com/search?mode=advanced&query=todorokite&status%5B%5D=available&status%5B%5D=on-hold&status%5B%5D=sold |
| Weinrich Minerals | https://www.weinrichmineralsinc.com/product/shop/archive?name=todorokite |